Connecting an Intelligent and Sustainable Future
Home / All / Solar Wire / Cable / Aluminum Conductor / 1kV PV Wire Aluminum Conductor Single Layer XHHW-2



1kV PV Wire Aluminum Conductor Single Layer XHHW-2
Conductor: 8AWG~1000kcmil
Color: Black, or other colors
Color: Black, or other colors
Detail Information
XHHW-2 PV Wire Advantages
1kV PV Wire Aluminum Conductor Single Layer XHHW-2
1kV PV Wire Aluminum Conductor Single Layer XHHW-2 is designed for reliable power transmission in photovoltaic and renewable energy applications. With an aluminum conductor and single-layer XHHW-2 insulation, it provides a lightweight, durable, and cost-effective solution. Rated up to 1kV, it delivers stable performance, excellent environmental resistance, and long-term reliability for utility-scale solar and power distribution systems.
· Easy stripping and cutting
· High temperature
· Ozone resistant
· UV resistant
· UL VW-1 & CSA FT1 & FT2
· More economical
XHHW-2 PV Wire Technical Data
|
Rated temperature
|
90°C wet or dry
|
|
|
Rated voltage
|
600V or 1000V
|
|
Reference Standard | UL 44 | |
XHHW-2 PV Wire Product description
Cable Name |
Cross Section
(AWG/kcmil) | Conductor Stranded O.D. (mm) |
Insulation Thickness (mm) | Cable O.D. Ref. Range (mm) | Approximate Weight(kg /km) | Conductor Resistance Max
(Ώ/km,20°C) |
1000V PV Wire Aluminum Conductor Single Layer XHHW-2 | 8 | 3.7 | 1.14 | 6.10±0.20 | 48.8 | 3.52 |
6 | 4.3 | 1.14 | 6.70±0.20 | 65.8 | 2.21 | |
4 | 5.5 | 1.14 | 8.00±0.20 | 93.8 | 1.390 | |
3 | 6.1 | 1.14 | 8.60±0.30 | 112.3 | 1.100 | |
2 | 6.9 | 1.14 | 9.40±0.30 | 135.7 | 0.875 | |
1 | 7.7 | 1.40 | 10.70±0. 30 | 176.7 | 0.693 | |
1/0 | 8.6 | 1.40 | 11.60±0.30 | 213.2 | 0.550 | |
2/0 | 9.6 | 1.40 | 12.60±0.30 | 258.2 | 0.436 | |
3/0 | 10.7 | 1.40 | 13.80±0.50 | 313.9 | 0.346 | |
4/0 | 12.1 | 1.40 | 15.20±0.50 | 384.2 | 0.274 | |
250 | 13.2 | 1.65 | 16.80±0.50 | 464.2 | 0.232 | |
300 | 14.2 | 1.65 | 17.80±0.50 | 541.8 | 0.194 | |
350 | 15.6 | 1.65 | 19.50±0.80 | 622.5 | 0.166 | |
400 | 16.6 | 1.65 | 20.50±0.80 | 700.1 | 0.1450 | |
500 | 18.7 | 1.65 | 22.50±0.80 | 856.0 | 0.1160 | |
600 | 20.4 | 2.03 | 25.00±0.80 | 1051.8 | 0.0967 | |
750 | 22.9 | 2.03 | 27.50±1.20 | 1285.2 | 0.0774 | |
1000 | 26.5 | 2.03 | 31.00±1.20 | 1668.7 | 0.0580 |
Review
- 加载中···
Please send your message to us
- Phone
- *Title
- *Content















