Connecting an intelligent and sustainable future




Detail Information
UL3133 High-temperature Cable Advantages
UL3133 High-temperature Cable
UL3133 high-temperature cables are used for various electric machineries , electronics, heating parts, car
lights, lighting, ballast etc., flexible cable.
· Low smoke halogen free
· High temperature resistant
· Ozone / oxidation resistant
· High flexibility
UL3133 High-temperature Cable Technical Data
|
Conductor
|
Solid or Stranded, tinned or bare copper conductor
|
|
|
Insulation
|
Silicone rubber insulator |
|
|
Rated temperature
|
-60°C ~ +150°C
|
|
|
Rated voltage
|
AC 600V
|
|
According to | UL758, UL1581 | |
Flame Test | Horizontal flameCSA FT2 | |
UL3133 High-temperature Cable Product description
Cable Name |
Cross Section
(AWG/kcmil) |
Conductor Size
(mm) |
Approx. Conductor Stranded O.D. (mm) | Insulation AVG Thickness (mm) | Insulation Min Thickness (mm) | Insulation Diameter (mm) | Max Cond. resistance (Ω/km ,20ºC) | Spark Test (kV(AC)) | Dielectric Strength (kV/min(AC)) |
UL3133 | 28 | 7/0.127 | 0.39 | 0.76 | 0.69 | 2.00±0.10 | 239 | 6 | 2 |
26 | 7/0.16 | 0.48 | 0.76 | 0.69 | 2.10±0.10 | 150 | 6 | 2 | |
24 | 11/0.16 | 0.61 | 0.76 | 0.69 | 2.20±0.10 | 94.2 | 6 | 2 | |
22 | 17/0.16 | 0.76 | 0.76 | 0.69 | 2.40±0.10 | 59.4 | 6 | 2 | |
|
20
|
21/0.178
|
0.94 | 0.76 | 0.69 | 2.60±0.10 | 36.7 | 6 | 2 | |
|
18
|
16/0.254
|
1.17 | 0.76 | 0.69 | 2.80±0.10 | 23.2 | 6 | 2 | |
16 | 26/0.254 | 1.49 | 0.76 | 0.69 | 3.10±0.10 | 14.6 | 6 | 2 | |
14 | 41/0.254 | 1.87 | 0.76 | 0.69 | 3.50±0.10 | 8.96 | 6 | 2 | |
12 | 65/0.254 | 2.36 | 0.76 | 0.69 | 4.00±0.10 | 5.64 | 6 | 2 | |
10 | 105/0.254 | 3.00 | 0.76 | 0.69 | 4.70±0.10 | 3.546 | 6 | 2 | |
8 | 164/0.254 | 3.80 | 0.76 | 0.69 | 6.50±0.10 | 2.230 | 6 | 2 | |
6 | 260/0.254 | 4.80 | 0.76 | 0.69 | 7.70±0.10 | 1.4030 | 6 | 2 | |
4 | 412/0.254 | 6.00 | 0.76 | 0.69 | 9.10±0.10 | 0.8820 | 6 | 2 | |
2 | 665/0.254 | 7.70 | 0.76 | 0.69 | 11.50±0.10 | 0.5548 | 6 | 2 | |
1 | 820/0.254 | 8.50 | 0.76 | 0.69 | 13.90±0.10 | 0.4398 | 6 | 2 | |
1/0 | 1035/0.254 | 9.60 | 0.76 | 0.69 | 14.80±0.10 | 0.3487 | 6 | 2 | |
2/0 | 1311/0.254 | 10.80 | 0.76 | 0.69 | 16.00±0.10 | 0.2766 | 6 | 2 | |
3/0 | 1650/0.254 | 12.20 | 0.76 | 0.69 | 17.50±0.10 | 0.2194 | 6 | 2 | |
4/0 | 2090/0.254 | 13.80 | 0.76 | 0.69 | 19.50±0.10 | 0.1722 | 6 | 2 |
Review
- Loading...
Please send your message to us
- Phone
- *Title
- *Content















