Focus on energy connecting solutions




Detail Information
UL3132 High-temperature Cable Advantages
UL3132 High-temperature Cable
UL3132 high-temperature cables are used for various electric machineries , electronics, heating parts, car
lights, lighting, ballast etc., flexible cable.
· Low smoke halogen free
· High temperature resistant
· Ozone / oxidation resistant
· High flexibility
UL3132 High-temperature Cable Technical Data
|
Conductor
|
Fine wire strands of tinned copper
|
|
|
Insulation
|
Special silicone compound |
|
|
Rated temperature
|
-60°C ~ +150°C
|
|
|
Rated voltage
|
AC 300V
|
|
According to | UL758, UL1581 | |
Flame Test | Horizontal flameCSA FT2 | |
UL3132 High-temperature Cable Product description
Cable Name |
Cross Section
(AWG) |
Conductor Size
(mm) |
Approx. Conductor Stranded O.D. (mm) | Insulation AVG Thickness (mm) | Insulation Min Thickness (mm) | Insulation Diameter (mm) | Maximum DC Resistance Of Conductor At 20℃ (ohms/km(AS/TS)) | Spark Test (kV(AC)) | Dielectric Strength (kV/min(AC)) |
UL3132 | 22 | 7/0.254 | 0.76 | 0.38 | 0.33 | 1.60±0.05 | 55.4/59.4 | 3 | 2 |
21 | 10/0.254 | 0.93 | 0.38 | 0.33 | 1.75±0.05 | 43.6/46.9 | 3 | 2 | |
20 | 26/0.16 | 0.94 | 0.38 | 0.33 | 1.75±0.05 | 34.6/36.7 | 3 | 2 | |
19 | 24/0.20 | 1.13 | 0.38 | 0.33 | 1.95±0.05 | 27.4/29.1 | 3 | 2 | |
|
18
|
16/0.254
|
1.17 | 0.38 | 0.33 | 2.00±0.10 | 21.8/23.2 | 3 | 2 | |
|
17
|
21/0.254
|
1.34 | 0.38 | 0.33 | 2.15±0.10 | 17.3/18.3 | 3 | 2 | |
16 | 26/0.254 | 1.49 | 0.38 | 0.33 | 2.30±0.10 | 13.7/14.6 | 3 | 2 | |
15 | 32/0.254 | 1.66 | 0.38 | 0.33 | 2.50±0.10 | 10.9/11.3 | 3 | 2 | |
14 | 41/0.254 | 1.88 | 0.38 | 0.33 | 2.70±0.10 | 8.62/6.93 | 3 | 2 | |
13 | 53/0.254 | 2.13 | 0.38 | 0.33 | 3.00±0.10 | 6.82/7.10 | 3 | 2 | |
12 | 65/0.254 | 2.36 | 0.76 | 0.69 | 4.00±0.15 | 5.43/5.64 | 3 | 2 | |
11 | 83/0.254 | 2.67 | 0.76 | 0.69 | 4.35±0.15 | 4.30/4.48 | 3 | 2 | |
10 | 105/0.254 | 3.00 | 0.76 | 0.69 | 4.70±0.15 | 3.409/3.546 | 3 | 2 | |
9 | 131/0.254 | 3.70 | 0.76 | 0.69 | 5.40±0.20 | 2.705/2.813 | 3 | 2 | |
8 | 168/0.254 | 4.08 | 0.76 | 0.69 | 5.70±0.20 | 2.144/2.230 | 3 | 2 | |
7 | 210/0.254 | 4.70 | 0.76 | 0.69 | 6.30±0.20 | 1.700/1.768 | 3 | 2 | |
6 | 266/0.254 | 5.14 | 0.76 | 0.69 | 6.80±0.20 | 1.348/1.403 | 3 | 2 | |
5 | 329/0.254 | 5.80 | 0.76 | 0.69 | 7.40±0.20 | 1.070/1.113 | 3 | 2 | |
4 | 680/0.20 | 6.36 | 0.76 | 0.69 | 8.00±0.20 | 0.8481/0.8820 | 3 | 2 | |
3 | 859/0.20 | 7.40 | 1.14 | 1.02 | 9.80±0.25 | 0.6727/0.6996 | 3 | 2 | |
2 | 1073/0.20 | 8.40 | 1.14 | 1.02 | 10.80±0.30 | 0.5335/0.5548 | 3 | 2 | |
1 | 1350/0.20 | 9.00 | 1.14 | 1.02 | 11.50±0.30 | 0.4230/0.4398 | 3 | 2 | |
1/0 | 1690/0.20 | 10.20 | 1.40 | 1.27 | 13.20±0.30 | 0.3354/0.3487 | 3 | 2 | |
2/0 | 2146/0.20 | 11.70 | 1.40 | 1.27 | 14.70±0.30 | 0.2660/0.2766 | 3 | 2 | |
3/0 | 2700/0.20 | 13.10 | 1.40 | 1.27 | 16.10±0.40 | 0.2110/0.2194 | 3 | 2 | |
4/0 | 3405/0.20 | 13.90 | 1.40 | 1.27 | 16.90±0.40 | 0.1673/0.1722 | 3 | 2 |
Review
- Loading...
Please send your message to us
- Mobile Phone
- *Title
- *Content
Need Assistance?
Whether you're a seasoned contractor in solar energy solutions, exploring new energy projects, or looking for reliable products to optimize costs and performance, we're here to support you. Let us help turn your sustainable energy aspirations into reality.
- Free Technical Consultation
- Product Selection Guides
- Free Samples
- Top-selling Products across Different Markets
Looking for Project Solutions?
Based on your specific needs and project requirements, we will provide you with customized solutions to best meet your needs.
Want to Become Our Distributor?
We provide high-quality products, professional training, market support and technical support to help you develop the market and create success together!












