Connecting an intelligent and sustainable future



Detail Information
2000V Main cable Introduction
2000V Main Cable For BESS HDPE
Cables for use in BESS projects, manufactured complying with Australian and international standards such as AS/NZS 5000.1 AS/NZS 1429.1 AS/NZS 1125 AS/NZS 3808 AS/NZS 3033.
2000V Main Cable Technical Data
|
Conductor
|
Copper
|
|
|
Insulation
|
XLPE |
|
Jacket | HDPE | |
|
Rated temperature
|
-55°C ~ +55°C
|
|
|
Rated voltage
|
U=2000V DC,
U0/U=1900V/3300V AC |
|
Test voltage | 6.5kV/5min | |
Maximum Short-Circuit Temperature | 250°C/5s | |
Max. DC Voltage | UM=2200V DC | |
According to | AS/NZS 5000.1 AS/NZS 1429.1 AS/NZS 1125 AS/NZS 3808 AS/NZS 3033 | |
UL3132 High-temperature Cable Product description
Conductor Area | Conductor OD | Insulation Thichness | Insulation OD | Metal Shielded Copper Tape | Shielding OD | Non-woven Wrapping Tape | Wrapping Tape OD | Jacket Thickness | Cable OD | Conductor Resistance Max (Ώ/km,20°C) |
16 | 4.5 | 2.0 | 8.5 | 0.12 | 8.9 | 0.1 | 9.2 | 1.80 | 12.8 | 0.1500 |
25 | 5.6 | 2.0 | 9.6 | 0.12 | 10.0 | 0.1 | 10.3 | 1.80 | 13.9 | 0.7270 |
35 | 6.7 | 2.0 | 10.7 | 0.12 | 11.1 | 0.1 | 11.4 | 1.80 | 15.0 | 0.5240 |
50 | 8.0 | 2.0 | 12.0 | 0.12 | 12.4 | 0.1 | 12.7 | 1.80 | 16.3 | 0.3870 |
70 | 9.4 | 2.0 | 13.4 | 0.12 | 13.8 | 0.1 | 14.1 | 1.80 | 17.7 | 0.2680 |
95 | 11.0 | 2.0 | 15.0 | 0.12 | 15.4 | 0.1 | 15.7 | 1.80 | 19.3 | 0.1930 |
120 | 12.4 | 2.0 | 15.4 | 0.12 | 16.8 | 0.1 | 17.1 | 1.80 | 20.7 | 0.1530 |
150 | 13.8 | 2.0 | 17.8 | 0.12 | 18.2 | 0.1 | 18.5 | 1.80 | 22.1 | 0.1240 |
185 | 15.3 | 2.0 | 19.3 | 0.12 | 19.7 | 0.1 | 20.0 | 1.80 | 23.6 | 0.0991 |
240 | 17.5 | 2.0 | 21.5 | 0.12 | 21.9 | 0.1 | 22.2 | 1.80 | 25.8 | 0.0754 |
300 | 19.5 | 2.0 | 23.5 | 0.12 | 23.9 | 0.1 | 24.2 | 1.80 | 28.0 | 0.0601 |
400 | 22.6 | 2.0 | 26.6 | 0.12 | 27.0 | 0.1 | 27.3 | 1.80 | 31.3 | 0.0470 |
Related Products
Review
- Loading...
Please send your message to us
- Phone
- *Title
- *Content












