Connecting an intelligent and sustainable future



Detail Information
1500V Main cable Introduction
1500V Main Cable For BESS PVC
Cables for use in BESS projects, manufactured complying with Australian and international standards such as AS/NZS 5000.1 AS/NZS 1429.1 AS/NZS 1125 AS/NZS 3808 AS/NZS 3033.
1500V Main Cable Technical Data
|
Conductor
|
Copper
|
|
|
Insulation
|
X-90 XLPE |
|
Jacket | 5V-90 PVC | |
|
Rated temperature
|
-40°C ~ +90°C
|
|
|
Rated voltage
|
U=1500V DC,
U0/U=1000V/1000V AC |
|
Test voltage | 6.5kV AC/5min | |
Maximum Short-Circuit Temperature | 250°C/5s | |
Max. DC Voltage | UM=1800V DC | |
According to | AS/NZS 5000.1 AS/NZS 1429.1 AS/NZS 1125 AS/NZS 3808 AS/NZS 3033 | |
1500V Main Cable Product description
Conductor Area | Insulation Thichness | Jacket Thickness | Cable OD | Approx. Mass of Cable (kg/km) | Conductor Resistance Max (Ώ/km,20°C) |
16 | 0.7 | 1.4 | 11.2 | 187 | 1.1500 |
25 | 0.9 | 1.4 | 12.8 | 281 | 0.7270 |
35 | 0.9 | 1.4 | 13.8 | 373 | 0.5240 |
50 | 1.0 | 1.4 | 15.1 | 494 | 0.3870 |
70 | 1.1 | 1.4 | 17.1 | 695 | 0.2680 |
95 | 1.1 | 1.5 | 18.9 | 941 | 0.1930 |
120 | 1.2 | 1.5 | 20.5 | 1174 | 0.1530 |
150 | 1.4 | 1.6 | 22.6 | 1449 | 0.1240 |
185 | 1.6 | 1.7 | 24.9 | 1801 | 0.0991 |
240 | 1.7 | 1.8 | 27.6 | 2345 | 0.0754 |
Review
- Loading...
Please send your message to us
- Phone
- *Title
- *Content















