Connecting an Intelligent and Sustainable Future
Home / All / Solar Wire / Cable / Copper Conductor / 1kV PV Wire Copper Conductor Single Layer XHHW-2



1kV PV Wire Copper Conductor Single Layer XHHW-2
Conductor: 14AWG~1000kcmil
Color: Black, or other colors
Color: Black, or other colors
Detail Information
XHHW-2 PV Wire Advantages
1kV PV Wire Copper Conductor Single Layer XHHW-2
SUNKEAN 1kV PV Wire Copper Conductor Single Layer XHHW-2 is a high-performance copper conductor cable designed for photovoltaic systems, commercial power distribution, and industrial electrical applications. With durable XHHW-2 insulation, the cable offers excellent resistance to heat and moisture while maintaining reliable electrical performance in demanding environments. Its single-layer construction provides a practical and durable solution for 1kV power distribution and PV installations requiring dependable long-term cable performance.
· Easy stripping and cutting
· High temperature
· Ozone resistant
· UV resistant
· UL VW-1 & CSA FT & FT2
· More economical
XHHW-2 PV Wire Technical Data
|
Rated temperature
|
90°C wet or dry
|
|
|
Rated voltage
|
600V or 1000V
|
|
Reference Standard | UL44 | |
XHHW-2 PV Wire Product description
Cable Name |
Cross Section
(AWG/kcmil) | Conductor Stranded O.D. (mm) |
Insulation Thickness (mm) | Cable O.D. Ref. Range (mm) | Approximate Weight (kg/km) | Conductor Resistance Max
(Ώ/km,20°C) |
1kV PV Wire Copper Conductor Single Layer XHHW-2 | 14 | 1.8 | 0.76 | 3.40+0.15 | 28.3 | 8.62 |
12 | 2.4 | 0.76 | 4.00±0.15 | 41.6 | 5.43 | |
10 | 3.0 | 0.76 | 4.60+0.15 | 61.3 | 3.41 | |
8 | 3.7 | 1.14 | 6.10+0.20 | 101.4 | 2.14 | |
6 | 4.3 | 1.14 | 6.70±0.20 | 149.8 | 1.35 | |
4 | 5.5 | 1.14 | 8.00±0.20 | 227.5 | 0.848 | |
2 | 6.9 | 1.14 | 9.40±0.30 | 348.2 | 0.534 | |
1 | 7.7 | 1.40 | 10.70±0.30 | 444.8 | 0.423 | |
1/0 | 8.6 | 1.40 | 11.60±0.30 | 551.3 | 0.335 | |
2/0 | 9.6 | 1.40 | 12.60±0.30 | 684.4 | 0.266 | |
3/0 | 10.7 | 1.40 | 13.80+0.50 | 851.2 | 0.211 | |
4/0 | 12.1 | 1.40 | 15.20±0.50 | 1061.8 | 0.167 | |
250 | 13.2 | 1.65 | 16.80+0.50 | 1264.9 | 0.142 | |
300 | 14.2 | 1.65 | 17.80±0.50 | 1502.7 | 0.118 | |
500 | 18.7 | 1.65 | 20.50±0.80 | 2457.5 | 0.0709 | |
600 | 20.4 | 2.03 | 25.00+0.80 | 2973.5 | 0.0590 | |
750 | 22.9 | 2.03 | 27.50+1.20 | 3687.3 | 0.0472 | |
1000 | 26.5 | 2.03 | 31.00±1.20 | 4871.6 | 0.0354 |
Review
- 加载中···
Please send your message to us
- Phone
- *Title
- *Content















