Connecting an intelligent and sustainable future




600V Energy Storage Cable UL10070
Conductor: 18AWG~4/0AWG
Color: Black, Optional color
Color: Black, Optional color
Detail Information
UL10070 Energy Storage Cable Advantages
UL10070 Energy Storage Cable
UL 10070 energy storage cables are used for internal system of electrical appliances, inverter connection
and battery pack connection , etc., flexible cable.
· Easy stripping and cutting
· High flexibility
· High temperature resistant
· UV resistant
· High flame retardant
UL10070 Energy Storage Cable Technical Data
|
Conductor
|
Fine wire strands of tinned copper
|
|
|
Insulation
|
Special PVC-based compound |
|
|
Rated temperature
|
-40°C ~ +105°C
|
|
|
Rated voltage
|
AC 600V
|
|
According to | UL758, UL1581 | |
Flame Test | Horizontal flame
UL VW-1 & CSA FT1 | |
UL10070 Energy Storage Cable Product description
Cable Name |
Cross Section
(AWG) |
Conductor Size
(mm) |
Approx. Conductor Stranded O.D. (mm) | Insulation AVG Thickness (mm) | Insulation Min Thickness (mm) | Insulation Diameter (mm) | Maximum DC Resistance Of Conductor At 20℃ (ohms/km(AS/TS)) | Spark Test (kV(AC)) | Dielectric Strength (kV/min(AC)) |
UL10070 |
18
|
16/0.254
|
1.17 | 0.76 | 0.69 | 2.80±0.10 | 21.8/23.2 | 6 | 2 |
|
17
|
21/0.254
|
1.34 | 0.76 | 0.69 | 3.00±0.10 | 17.3/18.3 | 6 | 2 | |
16 | 26/0.254 | 1.49 | 0.76 | 0.69 | 3.10±0.10 | 13.7/14.6 | 6 | 2 | |
15 | 32/0.254 | 1.66 | 0.76 | 0.69 | 3.30±0.10 | 10.9/11.3 | 6 | 2 | |
14 | 41/0.254 | 1.88 | 0.76 | 0.69 | 3.50±0.10 | 8.62/6.93 | 6 | 2 | |
13 | 53/0.254 | 2.13 | 0.76 | 0.69 | 3.75±0.10 | 6.82/7.10 | 6 | 2 | |
12 | 65/0.254 | 2.36 | 0.76 | 0.69 | 4.00±0.15 | 5.43/5.64 | 6 | 2 | |
11 | 83/0.254 | 2.67 | 0.76 | 0.69 | 4.35±0.15 | 4.30/4.48 | 6 | 2 | |
10 | 105/0.254 | 3.00 | 0.76 | 0.69 | 4.70±0.15 | 3.409/3.546 | 6 | 2 | |
9 | 131/0.254 | 3.70 | 0.76 | 0.69 | 5.40±0.15 | 2.705/2.813 | 6 | 2 | |
8 | 168/0.254 | 4.08 | 1.14 | 1.02 | 6.50±0.20 | 2.144/2.230 | 6 | 2 | |
7 | 210/0.254 | 4.70 | 1.14 | 1.02 | 7.10±0.20 | 1.700/1.768 | 6 | 2 | |
6 | 266/0.254 | 5.14 | 1.52 | 1.37 | 8.40±0.20 | 1.348/1.403 | 6 | 2 | |
5 | 329/0.254 | 5.80 | 1.52 | 1.37 | 9.00±0.20 | 1.070/1.113 | 6 | 2 | |
4 | 680/0.20 | 6.36 | 1.52 | 1.37 | 9.55±0.20 | 0.8481/0.8820 | 6 | 2 | |
3 | 859/0.20 | 7.40 | 1.52 | 1.37 | 10.65±0.25 | 0.6727/0.6996 | 6 | 2 | |
2 | 1073/0.20 | 8.40 | 1.52 | 1.37 | 11.65±0.25 | 0.5335/0.5548 | 6 | 2 | |
1 | 1350/0.20 | 9.00 | 2.03 | 1.83 | 13.25±0.25 | 0.4230/0.4398 | 6 | 2 | |
1/0 | 1690/0.20 | 10.20 | 2.03 | 1.83 | 14.45±0.25 | 0.3354/0.3487 | 6 | 2 | |
2/0 | 2146/0.20 | 11.70 | 2.03 | 1.83 | 16.00±0.30 | 0.2660/0.2766 | 6 | 2 | |
3/0 | 2700/0.20 | 13.10 | 2.03 | 1.83 | 17.40±0.30 | 0.2110/0.2194 | 6 | 2 | |
4/0 | 3405/0.20 | 13.90 | 2.03 | 1.83 | 18.20±0.30 | 0.1673/0.1722 | 6 | 2 |
Review
- Loading...
Please send your message to us
- Phone
- *Title
- *Content















