Connecting an Intelligent and Sustainable Future



2000V High Speed Cable UL2137
Conductor: 12AWG~500AWG
Color: Optional color
Color: Optional color
Detail Information
UL2137 High Speed Cable Advantages
UL2137 High Speed Cable
UL2137 high speed cables are used for various electric machineries , electronics, heating parts, car
lights, lighting, ballast etc., flexible cable.
· Low smoke halogen free
· High temperature resistant
· Ozone / oxidation resistant
· High flexibility
UL2137 High Speed Cable Technical Data
|
Conductor
|
Stranded bare copper conductor
|
|
|
Insulation
|
Silicone rubber insulator |
|
|
Rated temperature
|
-40°C ~ +150°C
|
|
|
Rated voltage
|
AC 2000V
|
|
According to | UL2137 | |
Flame Test | Vertical flame test VW-1 Horizontal flame CSA FT1/FT2 | |
UL2137 High Speed Cable Product description
Cable Name |
Cross Section
(AWG/kcmil) |
Conductor Size
(mm) |
Approx. Conductor Stranded O.D. (mm) | Insulation AVG Thickness (mm) | Approx. Insulation O.D. (mm) | Jacket AVG Thickness (mm) | Approx. Jacket O.D. (mm) | Max Cond. resistance (Ω/km ,20ºC) | Spark Test (kV(AC)) | Dielectric Strength (kV/min(AC)) |
UL2137 High Speed Cable | 12 | 259/0.127 | 2.55 | 1.52 | 5.8 | 1.91 | 9.9 | 5.430 | 7.5 | 6 |
10 | 413/0.127 | 3.20 | 1.52 | 6.4 | 1.91 | 10.6 | 3.409 | 7.5 | 6 | |
8 | 665/0.127 | 4.10 | 1.52 | 7.4 | 1.91 | 11.5 | 2.144 | 10 | 7 | |
6 | 1064/0.127 | 5.10 | 1.52 | 8.4 | 2.41 | 13.5 | 1.348 | 10 | 7 | |
|
4
|
1672/0.127
|
6.40 | 1.52 | 9.7 | 2.41 | 14.8 | 0.8481 | 10 | 7 | |
|
3
|
2109/0.127
|
7.20 | 1.52 | 10.5 | 2.41 | 15.7 | 0.6727 | 10 | 7 | |
2 | 2664/0.127 | 8.0 | 1.52 | 11.3 | 2.41 | 16.5 | 0.5335 | 10 | 7 | |
1 | 3367/0.127 | 9.0 | 2.03 | 13.4 | 2.41 | 18.5 | 0.4230 | 13 | 8 | |
1/0 | 4218/0.127 | 10.1 | 2.03 | 14.6 | 2.41 | 19.5 | 0.3354 | 13 | 8 | |
2/0 | 3367/0.160 | 11.35 | 2.03 | 15.9 | 2.41 | 21.1 | 0.2660 | 13 | 8 | |
3/0 | 4218/0.160 | 12.7 | 2.03 | 17.1 | 2.41 | 22.3 | 0.2110 | 13 | 8 | |
4/0 | 3405/0.200 | 14.3 | 2.03 | 18.7 | 2.41 | 23.9 | 0.1673 | 13 | 8 | |
250 | 4033/0.200 | 15.5 | 2.41 | 20.7 | 2.41 | 25.9 | 0.1416 | 15 | 9.5 | |
300 | 3002/0.254 | 17.0 | 2.41 | 22.2 | 2.41 | 27.4 | 0.1180 | 15 | 9.5 | |
350 | 3496/0.254 | 18.4 | 2.41 | 23.6 | 2.41 | 28.8 | 0.1011 | 15 | 9.5 | |
400 | 3996/0.254 | 19.6 | 2.41 | 24.8 | 2.41 | 30.0 | 0.08851 | 15 | 9.5 | |
450 | 4514/0.254 | 20.9 | 2.41 | 26.1 | 2.41 | 31.4 | 0.07867 | 15 | 9.5 | |
500 | 4995/0.254 | 22.0 | 2.41 | 27.2 | 2.41 | 32.5 | 0.07080 | 15 | 9.5 |
Review
- 加载中···
Please send your message to us
- Phone
- *Title
- *Content















